Pre act test date st anthony village high school

3303 33rd Ave NE
Saint Anthony , MN 55418-9971


District: St. Anthony-New Brighton Schools

SchoolDigger Rank:
163 rd of 480 Minnesota High Schools

Per Pupil Expenditures: $13,239

Feeder schools for St. Anthony Village Senior High:

Student/teacher ratio: 27.8

Number of students: 705

Racial breakdown:

African American: Two or more races: American Indian:

Free/discounted lunch recipients: 32.6%

Performance Trends

Compare Details St. Anthony Village Senior High ranks better than 66% of high schools in Minnesota. (See more. )

Compare Details In 2024 the calculated Average Standard Score was 66.74. (See more. )

The Adjusted Cohort Graduation Rate (ACGR) measures the percentage of St. Anthony Village Senior High freshmen who graduate within four years, adjusting for students who transfer in or out.

The high school dropout rate measures the percentage of students who do not complete their high school education.

Student Body

Compare Details Student population at St. Anthony Village Senior High is diverse. Racial makeup is: White (58.6%), African American (13.6%), Hispanic (13.3%). (See more. )

Compare Details 32.6% of students are receiving a free or discounted lunch. (See more. ) Compare Details The student/teacher ratio at St. Anthony Village Senior High is 27.8. (See more. ) Compare St. Anthony Village Senior High employs 25.2 full-time teachers. Compare Details The average total spent per student at St. Anthony Village Senior High is $13,239. Schooldigger 2024 Rankings:

St. Anthony Village Senior High:

SchoolDigger ranks St. Anthony Village Senior High 163 rd of 480 Minnesota public high schools. (See St. Anthony Village Senior High in the ranking list.)

High School Test Score Ratings by Student Subgroup:

English Language Learner students: Special Education students: Low Socio Economic Status students: Female students: Male students: Asian students: African American students: Hispanic students: White students:

St. Anthony-New Brighton Schools:

SchoolDigger ranks St. Anthony-New Brighton Schools 99 th of 463 Minnesota school districts. (See district ranking list.)

What do you think?

Your rating for St. Anthony Village Senior High?

Rank History for St. Anthony Village Senior High

Rank History for all students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2004 85.88 9 th 433 97.9%
2005 80.64 49 th 452 89.2%
2006 92.96 16 th 450 96.4%
2007 94.13 10 th 463 97.8%
2008 85.99 52 nd 460 88.7%
2009 83.82 33 rd 234 85.9%
2010 85.52 18 th 540 96.7%
2011 86.14 13 th 545 97.6%
2012 78.10 76 th 539 85.9%
2013 84.45 25 th 534 95.3%
2014 87.57 29 th 483 94.0%
2015 92.86 14 th 504 97.2%
2016 89.24 29 th 489 94.1%
2017 81.28 67 th 489 86.3%
2018 78.49 92 nd 494 81.4%
2019 82.83 59 th 492 88.0%
2021 83.15 43 rd 428 90.0%
2022 67.88 149 th 472 68.4%
2023 64.44 163 rd 476 65.8%
2024 66.74 163 rd 480 66.0%

Rank History for Multi-racial students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 54.39 25 th 59 57.6%
2019 52.88 30 th 66 54.5%

Rank History for English Language Learner students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 75.21 12 th 78 84.6%
2023 60.60 18 th 90 80.0%
2024 49.64 36 th 102 64.7%

Rank History for Special Education students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 64.71 49 th 195 74.9%
2019 60.63 71 st 220 67.7%
2023 67.40 51 st 216 76.4%
2024 86.07 10 th 221 95.5%

Rank History for Low Socio Economic Status students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 64.27 133 rd 374 64.4%
2019 63.97 127 th 370 65.7%
2021 61.62 92 nd 270 65.9%
2022 51.36 152 nd 312 51.3%
2023 62.57 125 th 393 68.2%
2024 56.28 166 th 389 57.3%

Rank History for Female students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 63.80 154 th 395 61.0%
2019 75.06 83 rd 401 79.3%
2021 76.27 55 th 339 83.8%
2022 58.52 179 th 388 53.9%
2023 51.20 208 th 396 47.5%
2024 59.43 169 th 403 58.1%

Rank History for Male students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 81.95 45 th 398 88.7%
2019 82.58 41 st 411 90.0%
2021 82.51 36 th 351 89.7%
2022 65.13 133 rd 403 67.0%
2023 67.55 114 th 398 71.4%
2024 59.96 159 th 405 60.7%

Rank History for Asian students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 63.17 30 th 76 60.5%
2019 67.18 22 nd 78 71.8%
2021 43.57 30 th 49 38.8%
2023 46.21 34 th 71 52.1%
2024 55.13 32 nd 78 59.0%

Rank History for African American students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 41.36 60 th 106 43.4%
2019 62.46 35 th 103 66.0%
2021 62.21 22 nd 68 67.6%
2022 41.31 53 rd 102 48.0%
2023 53.06 44 th 98 55.1%
2024 58.29 44 th 109 59.6%

Rank History for Hispanic students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 66.96 30 th 129 76.7%
2019 55.01 48 th 132 63.6%
2021 83.84 11 th 101 89.1%
2022 58.67 47 th 135 65.2%
2023 58.20 46 th 136 66.2%
2024 49.68 67 th 145 53.8%

Rank History for White students at St. Anthony Village Senior High

Year Avg Standard Score Statewide Rank Total # Ranked High Schools MN State Percentile SchoolDigger Rating
2018 83.73 34 th 414 91.8%
2019 89.93 16 th 412 96.1%
2021 92.07 10 th 364 97.3%
2022 68.54 107 th 401 73.3%
2023 68.67 105 th 398 73.6%
2024 74.66 73 rd 402 81.8%
See the entire list of Best Minnesota High Schools for White Students!

Data source: test scores: Minnesota Department of Education, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

St. Anthony Village Senior High Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: Minnesota Department of Education

We're sorry, but no reviews have been submitted for St. Anthony Village Senior High.

If you have first-hand knowledge about St. Anthony Village Senior High, submit a rating!

Reviews:
No reviews have been submitted!

Enrollment information for St. Anthony Village Senior High

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 335 3 23 3 2 n/a n/a 0 366
1989 298 1 26 4 2 n/a n/a 0 331
1990 269 1 19 3 0 n/a n/a 0 292
1991 245 2 22 4 2 n/a n/a 0 275
1992 268 2 21 8 5 n/a n/a 0 304
1993 272 6 22 6 3 n/a n/a 0 309
1994 293 5 21 5 6 n/a n/a 0 330
1995 309 12 19 5 8 n/a n/a 0 353
1996 309 12 19 5 8 n/a n/a 0 353
1997 354 17 18 5 8 n/a n/a 0 402
1998 341 19 17 4 12 n/a n/a 0 393
1999 390 26 21 3 15 n/a n/a 0 455
2000 421 25 23 2 11 n/a n/a 0 482
2001 445 24 32 8 13 n/a n/a 0 522
2002 472 16 30 7 10 n/a n/a 0 535
2003 472 16 30 7 10 n/a n/a 0 535
2004 504 21 27 10 8 n/a n/a 0 570
2005 518 27 37 17 5 n/a n/a 0 604
2006 524 39 39 25 5 n/a n/a 0 632
2007 522 42 38 24 9 n/a n/a 0 635
2008 519 42 43 29 5 n/a n/a 0 638
2009 491 46 40 29 10 n/a n/a 0 616
2010 508 58 51 38 13 n/a n/a 0 668
2011 525 39 40 38 13 0 13 0 668
2012 525 43 38 49 15 0 10 0 680
2013 516 42 38 57 16 1 12 0 682
2014 486 46 41 63 7 1 19 0 663
2015 504 47 53 60 4 1 22 0 691
2016 510 36 57 60 5 1 21 0 690
2017 505 50 52 68 6 0 34 0 715
2018 485 56 53 66 4 1 40 0 705
2019 461 68 58 64 5 1 29 0 686
2020 425 82 54 75 7 2 42 0 687
2021 409 82 58 74 3 2 45 0 673
2022 416 90 57 77 4 0 39 0 683
2023 413 96 52 94 4 0 46 0 705

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at St. Anthony Village Senior High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 366 24.7 14.8 3.6
1989 331 23.6 14.0 3.9
1990 292 23.2 12.5 1.4
1991 275 21.1 13.0 2.5
1992 304 20.2 15.0 3.6
1993 309 19.2 16.1 0
1994 330 16.8 19.6 3.9
1995 353 24.4 14.5 5.4
1996 353 24.4 14.5 5.4
1997 402 20.7 19.4 4
1998 393 n/a 0.0 2.3
1999 455 34.3 13.3 3.3
2000 482 28.9 16.7 5.8
2001 522 30.5 17.1 7.1
2002 535 31.3 17.1 6.2
2003 535 31.3 17.1 6.2
2004 570 31.1 18.3 3.2
2005 604 30.8 19.6 9.8
2006 632 31.5 20.1 12.5
2007 635 34.3 18.5 15.4
2008 638 32.2 19.8 16.3
2009 616 32.7 18.8 16.6
2010 668 34.2 19.5 23.4
2011 668 34.8 19.1 22.2
2012 680 33.8 20.0 22.9
2013 682 34.4 19.8 20.5
2014 663 36.1 18.3 21
2015 691 33.0 20.9 20.8
2016 690 34.0 20.2 19.7
2017 715 31.7 22.5 21.8
2018 705 32.7 21.5 21.8
2019 686 33.9 20.1 24.1
2020 687 n/a n/a 22.3
2021 673 34.4 19.5 23.6
2022 683 27.4 24.9 16.4
2023 705 25.2 27.8 32.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio St. Anthony Village Senior High

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 366 24.7 14.8 3.6
1989 331 23.6 14.0 3.9
1990 292 23.2 12.5 1.4
1991 275 21.1 13.0 2.5
1992 304 20.2 15.0 3.6
1993 309 19.2 16.1 0
1994 330 16.8 19.6 3.9
1995 353 24.4 14.5 5.4
1996 353 24.4 14.5 5.4
1997 402 20.7 19.4 4
1998 393 n/a 0.0 2.3
1999 455 34.3 13.3 3.3
2000 482 28.9 16.7 5.8
2001 522 30.5 17.1 7.1
2002 535 31.3 17.1 6.2
2003 535 31.3 17.1 6.2
2004 570 31.1 18.3 3.2
2005 604 30.8 19.6 9.8
2006 632 31.5 20.1 12.5
2007 635 34.3 18.5 15.4
2008 638 32.2 19.8 16.3
2009 616 32.7 18.8 16.6
2010 668 34.2 19.5 23.4
2011 668 34.8 19.1 22.2
2012 680 33.8 20.0 22.9
2013 682 34.4 19.8 20.5
2014 663 36.1 18.3 21
2015 691 33.0 20.9 20.8
2016 690 34.0 20.2 19.7
2017 715 31.7 22.5 21.8
2018 705 32.7 21.5 21.8
2019 686 33.9 20.1 24.1
2020 687 n/a n/a 22.3
2021 673 34.4 19.5 23.6
2022 683 27.4 24.9 16.4
2023 705 25.2 27.8 32.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.